<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optical Illusions &#187; Kids Optical Illusions</title>
	<atom:link href="http://www.optical-illusions.in/illusions/kids-optical-illusions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optical-illusions.in</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 16:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Reading Letter Illusion</title>
		<link>http://www.optical-illusions.in/kids-optical-illusions/reading-letter-illusion/</link>
		<comments>http://www.optical-illusions.in/kids-optical-illusions/reading-letter-illusion/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 12:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kids Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.optical-illusions.in/?p=301</guid>
		<description><![CDATA[Try reading the text in the image below. According to the research at the Cambridge University, it doesn’t matter what order the letters in the word are, the only important thing is that the first and last letter be in the right place. So person can read it with little effort if first and last [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:auto; height:35px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.optical-illusions.in%2Fkids-optical-illusions%2Freading-letter-illusion%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p>Try reading the text in the image below.<br />
<img src="http://www.optical-illusions.in/wp-content/uploads/2011/03/reading_illusion.jpg" title="reading letter illusion" width="400" height="239" /><br />
According to the research at the Cambridge University, it doesn’t matter what order the letters in the word are, the only important thing is that the first and last letter be in the right place. So person can read it with little effort if first and last word are correctly placed.</p>
HTML Code <BR />

	<textarea rows="3" cols="60" onClick=select()><A href="http://www.optical-illusions.in/kids-optical-illusions/reading-letter-illusion/"><IMG src="http://www.optical-illusions.in/wp-content/uploads/2011/03/reading_illusion.jpg"></A></textarea><BR /> BB Code<BR />

	<textarea rows="3" cols="60" onClick=select()>[url=http://www.optical-illusions.in/kids-optical-illusions/reading-letter-illusion/][img]http://www.optical-illusions.in/wp-content/uploads/2011/03/reading_illusion.jpg[/img][/url]</textarea> ]]></content:encoded>
			<wfw:commentRss>http://www.optical-illusions.in/kids-optical-illusions/reading-letter-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Count Shelves</title>
		<link>http://www.optical-illusions.in/kids-optical-illusions/count-shelves/</link>
		<comments>http://www.optical-illusions.in/kids-optical-illusions/count-shelves/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 06:17:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kids Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.optical-illusions.in/?p=74</guid>
		<description><![CDATA[Count the number of Shelves in the picture shown above&#8230;&#8230; HTML Code BB Code [url=http://www.optical-illusions.in/kids-optical-illusions/count-shelves/][img]http://www.optical-illusions.in/illusions/shelves.jpg[/img][/url]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:auto; height:35px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.optical-illusions.in%2Fkids-optical-illusions%2Fcount-shelves%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img src="http://www.optical-illusions.in/illusions/shelves.jpg" alt="Count Shelves" width="520"/><br />
Count the number of Shelves in the picture shown above&#8230;&#8230;</p>
HTML Code <BR />

	<textarea rows="3" cols="60" onClick=select()><A href="http://www.optical-illusions.in/kids-optical-illusions/count-shelves/"><IMG src="http://www.optical-illusions.in/illusions/shelves.jpg"></A></textarea><BR /> BB Code<BR />

	<textarea rows="3" cols="60" onClick=select()>[url=http://www.optical-illusions.in/kids-optical-illusions/count-shelves/][img]http://www.optical-illusions.in/illusions/shelves.jpg[/img][/url]</textarea> ]]></content:encoded>
			<wfw:commentRss>http://www.optical-illusions.in/kids-optical-illusions/count-shelves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equal Length Illusion</title>
		<link>http://www.optical-illusions.in/kids-optical-illusions/equal-length-illusion/</link>
		<comments>http://www.optical-illusions.in/kids-optical-illusions/equal-length-illusion/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 14:40:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kids Optical Illusions]]></category>

		<guid isPermaLink="false">http://www.optical-illusions.in/?p=42</guid>
		<description><![CDATA[Is the length of the line same in the cases shown up? At first look it seems that the lengths are a lot different(this is due to the postion of the circles) But soon you will realise that the lengths are exactly the same. HTML Code BB Code [url=http://www.optical-illusions.in/kids-optical-illusions/equal-length-illusion/][img]http://www.optical-illusions.in/illusions/equal_length_optical_illusion.gif[/img][/url]]]></description>
			<content:encoded><![CDATA[<div class="fblike" style="height:auto; height:35px; overflow:hidden;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.optical-illusions.in%2Fkids-optical-illusions%2Fequal-length-illusion%2F&amp;layout=button_count&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allow Transparency="true" style="border:none; overflow:hidden; width:450px;"></iframe></div><p><img src="http://www.optical-illusions.in/illusions/equal_length_optical_illusion.gif" alt="Equal Length Optical Illusion" /><br />
Is the length of the line same in the cases shown up?<br />
At first look it seems that the lengths are a lot different(this is due to the postion of the circles)<br />
But soon you will realise that the lengths are exactly the same.</p>
HTML Code <BR />

	<textarea rows="3" cols="60" onClick=select()><A href="http://www.optical-illusions.in/kids-optical-illusions/equal-length-illusion/"><IMG src="http://www.optical-illusions.in/illusions/equal_length_optical_illusion.gif"></A></textarea><BR /> BB Code<BR />

	<textarea rows="3" cols="60" onClick=select()>[url=http://www.optical-illusions.in/kids-optical-illusions/equal-length-illusion/][img]http://www.optical-illusions.in/illusions/equal_length_optical_illusion.gif[/img][/url]</textarea> ]]></content:encoded>
			<wfw:commentRss>http://www.optical-illusions.in/kids-optical-illusions/equal-length-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.369 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-03 12:31:05 -->
<!-- Compression = gzip -->
